Bachelorarbeiten
Allgemeine Hinweise zur Bewerbung
Bewerbungszeitraum
Jeweils vom 1.-15. Februar, 1.-15. Juni und 1.-15. Oktober eines Jahres.
Bewerbungsvoraussetzungen
- Ein erfolgreich absolviertes Forschungsseminar an der Fakultät
- Mindestens ein belegtes Wahlfach im Bereich Wirtschaftsinformatik oder Marketing
Studiengänge
- Bachelor of Science in Betriebswirtschaftslehre
- Bachelor of Science in Wirtschaftsinformatik
Notwendige Bewerbungsunterlagen
- Notenauszug aus FlexNow
- Ausgefülltes Bewerbungsformular (wird zu den jeweiligen Bewerbungszeiträumen freigeschaltet)
Weitere Hinweise
- Wenn Sie unser Bachelor Seminar erfolgreich abgeschlossen haben, bieten wir Ihnen die Betreuung Ihrer Bachelorarbeit an. Bitte füllen Sie trotzdem das Bewerbungsformular aus und senden Sie Ihren
FlexNow-Notenauszug per E-Mail.
- Alle Bachelorarbeiten sind in englischer Sprache zu verfassen
Prozess einer Bachelorarbeit
Eine typische Bachelorarbeit an der Professur verläuft wie folgt:
Aktuelle Bachelorarbeits-Themen
Titel | Methode | Betreuer:in |
---|---|---|
User Resistance Towards Digitalization in the Healthcare Sector | Literature Review | Magrit Abel |
Emergent Leadership Ratings in Human-Autonomy Teams | Experimental study, statistical analysis | Magrit Abel |
Behavioral and Technical Issues in Health Ecosystems | Literature Review | Magrit Abel |
The Monitored and The Mighty – Understanding the Impact of Health Monitoring Devices Use on Patient and Healthcare Worker Empowerment | Literature Review | Laura Detels |
Who Let the WATCH_DOGS out? Understanding Participatory Surveillance in Information Systems Research | Literature Review | Laura Detels |
All I need is … Information: Understanding the Concepts of Information Needs and Empowerment in Information Systems Research | Literature Review | Laura Detels |
When Do We Take Responsibility for AI? | Literature Review | Richard Henkenjohann |
How Do We Interact with Generative AI? – A Quantitative Analysis of Human Workers’ Interacting With Generative AI in the Field | Quantitative Data Analysis | Richard Henkenjohann |
What is that AI doing anyways? What it means to be “Out Of The Loop” | Literature Review | Richard Henkenjohann |
Towards an Understanding of the Antecedents and Outcomes of Data Ecosystem Legitimacy | Literature Review | Jonas Nienstedt |
Understanding the Concept of Power in Information Systems Research | Literature Review | Jonas Nienstedt |
Profiting from Innovation: A Literature Review on Value Appropriation Strategies | Literature Review | Jonas Nienstedt |
Silenced or Spotlighted? How Policies Influence Generative AI Adoption | Literature Review | Kimberley Pawlowski |
Breaking Barriers: Exploring the Impact of Transparency on Overcoming Resistance to AI in the Workplace | Literature Review | Kimberley Pawlowski |
Stories We Tell About AI: The Role of AI Narratives in Shaping AI Perception | Literature Review | Kimberley Pawlowski |
Sie haben eine eigene Idee für eine Bachelorarbeit im Fachgebiet des Lehrstuhls? Sprechen Sie uns gerne an!